Forklift
Model: CDM××D
CDM××D forklift is a mechanical, internal combustion powered, counterbalanced forklift family. "××" stands for rated payload. Currently available models are CDM20D, CDM25D, CDM30D and CDM35D. Our forklift has become an indispensable piece of construction equipment in manufacturing and warehousing operations.Features of CDM××D Forklift:
1. Suspension shockproof engine mounting, spring connected steering axle, easier turning in small radius.
2. Waterproof electrical connectors and multiple fuses ensure the safety of electrical system.
3. Adjustable steering column, precision gauges, clear reading, easy operation.
4. Lifting system of this forklift adopts wide view mast to improve operator's visibility.
5. Pipelines are with safety device for blocking the mast in case of pipe damage.
6. Optional attachment: side shifter, tyre clamp, paper-roll clamp, bale clamp, fork, etc.
7. Other options for this forklift: enclosed cabin, fire extinguisher, solid tyre, tyre protector
Specifications of CDM20D/CDM25D/CDM30D/CDM35D Forklift:
| Model | CDM20D Forklift | CDM25D Forklift | CDM30D Forklift | CDM35D Forklift |
| Power type | Diesel | |||
| Rated capacity(kg) | 2000 | 2500 | 3000 | 3500 |
| Load center(mm) | 500 | 500 | 500 | 500 |
| Max.lift height(standard mast) (mm) | 3000 | 3000 | 3000 | 3000 |
| Free lift height(mm) | 140 | 140 | 188 | 165 |
| Fork size(mm) | 970×122×40 | 1070×122×40 | 1070×125×45 | 1070×150×45 |
| Mast tilt angle(°) | 6/12 | 6/12 | 6/12 | 6/12 |
| Turning radius(mm) | 2265 | 2310 | 2450 | 2520 |
| Front overhang(mm) | 460 | 460 | 483 | 493 |
| Grade ability(Full load)(%) | 20 | 20 | 20 | 18 |
| Self weight(kg) | 3270 | 3580 | 4031 | 4700 |
| Tread (Front/Rear)(mm) | 960/970 | 960/970 | 1000/970 | 1000/970 |
| Min.right angle aisle width(mm) | 4163 | 4238 | 4155 | 4283 |
| Wheel base(mm) | 1600 | 1600 | 1700 | 1700 |
| Overall length(mm) | 3410 | 3590 | 3775 | 3830 |
| Overall width(mm) | 1150 | 1150 | 1225 | 1238 |
| Mast lowered height(mm) | 2030 | 2030 | 2077 | 2175 |
| Overhead guard height(mm) | 2079 | 2079 | 2100 | 2130 |
| Travel speed(Kw/h) | 22/22 | 22/22 | 20/20 | 18.5/20 |
| Max lift speed(No load/Full load)(mm/s) | 530/500 | 530/500 | 430/410 | 420/400 |
CDM××D Forklift

English
Español
Français
العربية
Русский
Português



