Forklift
Model: CDM××B
CDM××B forklift is a battery powered forklift family. "××" refers to rated payload. Currently available forklift models are CDM16B, CDM18B, CDM18BE, CDM20B, CDM25B and CDM30B which are applicable in the clean warehouses.Features of CDM××B Forklift:
1. CURTIS electric motor controller of this forklift is the kernel components which substitutes the contactor so that contact-free control is realized
2. High performance battery has a large capacity, quick in recharging and long in operation time
3. Adjustable operator's seat, accurate gauges, clear reading, easy operation.
4. Max.18° tiltable mast of CDM××B forklift for convenient cargo placing and balancing
5. Wide view mast improves the visibility of operator
6. Optional attachment: side shifter, tyre clamp, paper-roll clamp, bale clamp, fork, etc.
7. Other options: enclosed cabin, fire extinguisher, solid tyre, tyre protector.
Specifications of CDM16B/CDM18B/CDM20B/CDM25B Forklift:
| Model | CDM16B Forklift | CDM18BE Forklift | CDM18B Forklift | CDM20B Forklift | CDM25B Forklift |
| Rated load(kg) | 1600 | 1800 | 1800 | 2000 | 2500 |
| Load center(mm) | 500 | 500 | 500 | 500 | 500 |
| Max lift height(mm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Free lift height(mm) | 150 | 145 | 135 | 140 | 140 |
| Fork size(mm) | 920×100×35 | 920×100×38 | 920×100×38 | 920×122×40 | 1070×122×40 |
| Mast tilt angle(°) | 6/12 | 6/6 | 6/12 | 6/12 | 6/12 |
| Min turning radius(mm) | 1950 | 1540 | 1930 | 2100 | 2100 |
| Front overhang(mm) | 425 | 365 | 425 | 480 | 480 |
| Grade ability(Full load/No load)(%) | 12/15 | 15/20 | 15/20 | 15/20 | 15/20 |
| Self weight(kg) | 3200 | 3500 | 3300 | 3850 | 3970 |
| Tread(front wheel/Rear wheel) (mm) | 890/920 | 902/175 | 890/920 | 960/950 | 960/950 |
| Min ground chearance(mast) (mm) | 110 | 90 | 110 | 130 | 130 |
| Wheel base(mm) | 1370 | 1360 | 1370 | 1500 | 1500 |
| Battery(V/Ah) | 48/460 | 48/550 | 48/550 | 48/580 | 48/630 |
| Working stress(Mpa) | 12.5 | 16 | 12.5 | 12.5 | 12.5 |
| Overall length(mm) | 3033 | 2920 | 3045 | 3300 | 3470 |
| Overall width(mm) | 1080 | 1100 | 1080 | 1175 | 1175 |
| Madt lowered height(mm) | 2070 | 2070 | 2070 | 2015 | 2015 |
| Overhead guard height (mm) | 2135 | 2060 | 2150 | 2210 | 2210 |
| Travel speed(Kw/h) | 12/14 | 15/16.2 | 11/13 | 10/12 | 10/12 |
| Lifting speed(Full load/No load)(mm/s) | 260/420 | 320/390 | 260/440 | 280/440 | 280/440 |
| Travel motor power(kw) | 5 | 6.5 | 5 | 6.3 | 6.3 |
| Lifting motor power(kw) | 6.3 | 15 | 8.2 | 8.6 | 8.6 |

English
Español
Français
العربية
Русский
Português



