Padfoot Roller
Model: CDM520K
Padfoot roller is sometimes written as pad foot roller. "K" stands for pad foot. The pad foot consists of three parts and mounted on the smooth drum surface of rollers such as CDM514B, CDM516B, CDM518A, CDM520A, CDM522A, CDM518D and CDM520D. The pad feet can be arrayed in spiral. This padfoot roller is an engineering vehicle that can be used to compact sticky soil and the road bed composed of detritus and gravel while keeping stable contact with road surface without any impact.Features of CDM520K Padfoot Roller
1. Mechanically driven, hydraulic vibration and hydraulic steering.
2. Rexroth vibration pump, steering pump and vibration motor.
3. 3-gear electrically controlled transmission for this padfoot roller.
4. Good reliability.
5. Both parking brake and service brake are available for safety.
6. Spacious and comfortable cab with shock absorbing system
Specifications of CDM520K Padfoot Roller
| Operating Weight | 20000 kg |
| Weight burdened on drum | 9500 kg |
| Weight burdened on wheels | 10500 kg |
| Static linear load | 435 N/cm |
| Centrifugal force | 351/200 kN |
| Vibration frequency | 28 Hz |
| Nominal amplitude | 1.9/1.0 mm |
| Min. Turning Radius | 6300 mm |
| Nominal gradebility | 30 % |
| Min. clearance from ground | 400 mm |
| Max. Turning Angle | 35±1 ° |
| Wheelbase | 3020 mm |
| Drum diameter | 1520 mm |
| Drum width | 2180 mm |
| Travel Speed | km/h |
| Gear I | 2.6 |
| Gear II | 5.3 |
| Gear III | 8.6 |
| Engine Model of CDM520K Padfoot Roller | D6114ZG2B |
| Rated Power | 128 kW |
| Rated RPM | 2000 rpm |
| Cranking voltage | 24 V |
| Transmission | YD133 |
| Pressure | 1.3-1.6 MPa |
| Pump displacement | 25 ml/r |
| Filtration degree | 30 µm |
| Overall Dimension (Length * Width * Height) | 6145*2440*3210 mm |
| 6145*2440*3400 mm (with A/C) |

English
Español
Français
العربية
Русский
Português



