Road Roller
Model: CDM5××A
CDM5××A road roller is a mechanically driven and single drum roller. "××" is the weight of the machine (ton). Currently available model is CDM518A, CDM520A and CDM522A. As a compactor type engineering vehicle, CDM5××A road roller can be used to compact soil, gravel, concrete or asphalt in the construction of roads and foundations.Features of CDM5××A Road Roller:
1. CDM518A, CDM520A and CDM522A road roller use one frequency, two amplitude and close-looped hydraulic vibration system with Rexroth hydraulic components.
2. Being made of high strength material, the drum is wear-resistant and impress-resistant.
3. Wide-view cab and tiltable steering column are designed with ergonomics.
4. Both hand brake and foot brake are available for the safety.
5. Engine hood is opened with manually operated oil cylinder for easy maintenance.
6. Air conditioning and heating system of our road roller provide better environment for operator.
Specifications of CDM518A/CDM520A/CDM522A:
| Model | CDM518A Road Roller | CDM520A Road Roller | CDM522A Road Roller |
| Operating weight(kg) | 18000 | 20000 | 22000 |
| Length×Width×Height(mm) | 6350×2300×3400 | 6145×2300×3400 | 6145×2440×3400 |
| Weight burden on front drum(kg) | 8800 | 9500 | 10500 |
| Weight burden on rear wheel(kg) | 9200 | 10500 | 11500 |
| Static linear load(N/cm) | 405 | 435 | 475 |
| Min. turning radius(mm) | 6300 | 6300 | 6300 |
| Travel speed (km/h) | 2.45/4.75/8.66 | 2.5/5.3/8.6 | 2.6/5.3/8.6 |
| Grade ability(%) | 30 | 30 | 30 |
| Vibration frequency(Hz) | 28 | 28 | 28 |
| Nominal amplitude(mm) | 1.9/1.0 | 1.9/1.0 | 1.9/1.0 |
| Centrifugal force(kN) | 330/190 | 351/200 | 400/225 |
| Engine model | D6114ZG2B | D6114ZG2B | D6114ZG11 |
| Min. fuel consumption(g/kw*h) | 223 | 223 | 223 |
| Rated power(kw)/RPM(r/min) | 128/2000 | 128/2000 | 136/2000 |
| Fuel tank capacity(L) | 280 | 280 | 280 |
| Vibration pump | Imported variable piston type | Imported variable piston type | Imported variable piston type |
| Vibration motor | Imported variable piston type | Imported variable piston type | Imported variable piston type |
| Steering model | Hydraulic steering | Hydraulic steering | Hydraulic steering |
| Axle type | Middle reduce+wheel hub | Middle reduce+wheel hub | Middle reduce+wheel hub |
| >Tyre | 23.1-26 12PR | 23.1-26 12PR | 23.1-26 12PR |
| Service brake type | Air-over-oil disc brake on rear axle | Air-over-oil disc brake on rear axle | Air-over-oil disc brake on rear axle |
| Parking brake type | Manual operated brake on transmission | Manual operated brake on transmission | Manual operated brake on transmission |
| Hydraulic oil tank capacity (L) | 180 | 180 | 180 |
| A/C model | TY40A | TY40A | TY40A |
| A/C Refrigerating capacity (W) | 4600 | 4600 | 4600 |
CDM5-A Road roller

English
Español
Français
العربية
Русский
Português



