Road Roller
Model: CDM5xxB
CDM5××B road roller is a mechanically driven and single drum roller. "××" refers to the weight of the machine (ton). Currently available model is CDM514B, CDM516B. Road roller is a kind of engineering vehicle/construction machine used to compact soil, gravel, concrete or asphalt in the construction of roads and foundations.Features of CDM5xxB Road Roller:
1. CDM514B and CDM516B road roller use one frequency, two amplitude and open-looped hydraulic vibration system with Permco hydraulic components
2. The drum is made of high strength material which is wear-resistant and impress-resistant
3. Wide-view cab and tiltable steering column are designed with ergonomics
4. Both hand brake and foot brake are available for the safety
5. Engine hood is opened with manually operated oil cylinder for easy maintenance
6. Air conditioning and heating system provide better environment for operator
Specifications of CDM5xxB Road Roller:
| Model | CDM514B Road Roller | CDM516B Road Roller |
| Operating weight(kg) | 14000 | 16000 |
| Length×Width×Height(mm) | 6160×2300×3400 | 6160×2300×3400 |
| Weight burden on front drum(kg) | 7000 | 7700 |
| Weight burden on rear wheel(kg) | 7000 | 8300 |
| Static linear load(N/cm) | 330 | 360 |
| Min. turning radius(mm) | 6300 | 6300 |
| Travel speed (km/h) | 2.2/ 4.5/9.2 | 2.2/ 4.5/9.2 |
| Grade ability(%) | 30 | 30 |
| Vibration frequency(Hz) | 28 | 28 |
| Nominal amplitude(mm) | 1.8/0.9 | 1.9/0.9 |
| Centrifugal force(kN) | 290/160 | 310/190 |
| Engine model | YC6108G/TD226B-6G | YC6108ZG |
| Min. fuel consumption(g/kw*h) | 220 | 220 |
| Rated power(kw)/RPM(r/min) | (85/2000)/(92/2000) | 110/2000 |
| Fuel tank capacity(L) | 280 | 280 |
| Vibration pump | Permco | Permco |
| Vibration motor | Permco | Permco |
| Steering model | Hydraulic steering | Hydraulic steering |
| Axle type | Middle reduce+wheel hub | Middle reduce+wheel hub |
| 23.1-26 8PR | 23.1-26 12PR | |
| Service brake type | Air-over-oil disc brake on rear axle | Air-over-oil disc brake on rear axle |
| Parking brake type | Manual operated brake on transmission | Manual operated brake on transmission |
| Hydraulic oil tank capacity (L) | 180 | 180 |
| A/C model | TY40A | TY40A |
| A/C Refrigerating capacity (W) | 4600 | 4600 |

English
Español
Français
العربية
Русский
Português



