Road Roller
Model: CDM5××D
DM5××D road roller is hydrostatic and double (front & rear) driven single drum roller. "××" stands for the weight of the machine (ton). Currently available models are CDM512D, CDM518D and CDM520D. As an engineering vehicle/ engineering equipment, this road roller is suitable for compacting soil, gravel, concrete or asphalt in the construction of roads and foundations.Features of CDM5××D Road Roller:
1. Cummins supercharged diesel engine made in China with excellent powerman margin and fuel economy.
2. Front and rear wheel drive of this road roller is with closed-loop hydraulic system, four speeds with stepless gear change, strong grade ability
3. Closed-loop hydraulic vibration system with frequency change and amplitude modulation; linear load and exciting force are optimized;
4. Drum of this road roller is made of high strength material which is wear-resistant and impress-resistant
5. Wide-view cab and easily accessible control mechanism designed with ergonomics
6. Brake systems on front and rear wheels are with cut-off device for better safety
7. Engine hood is opened with manually operated oil cylinder for easy maintenance
8. Air conditioning and heating system provide better environment for operator.
Specifications of CDM512D/CDM518D/CDM520D Road Roller:
| Model | |||
| Operating weight(kg) | 12000 | 18000 | 20000 |
| Length×Width×Height(mm) | 5978×2280×3037 | 6118×2300×3037 | 6118×2300×3037 |
| Weight burden on front drum (kg) | 6500 | 10500 | 12500 |
| Weight burden on rear wheel (kg) | 5500 | 7500 | 7500 |
| Static linear load(N/cm) | 303 | 440 | 510 |
| Min. turning radius(mm) | 6500 | 7000 | 7000 |
| Travel speed (km/h) | 0-10.8 | 0-10.8 | 0-10.8 |
| Grade ability(%) | 40 | 45 | 45 |
| Vibration frequency(Hz) | 30/36 | 28/35 | 28/35 |
| Nominal amplitude(mm) | 1.8/0.9 | 2.1/1.0 | 2.1/1.0 |
| Centrifugal force (kN) | 270/180 | 370/280 | 400/300 |
| Engine model | 6BTA5.9 | 6CTA8.3 | 6CTA8.3 |
| Rated power(kw)/RPM(r/min) | 110/2200 | 160/220 | 160/2200 |
| Min. fuel consumption (g/kw*h) | 217 | 203 | 203 |
| Fuel tank capacity(L) | 280 | 280 | 280 |
| Vibration pump | Imported variable piston type | Imported variable piston type | Imported variable piston type |
| Vibration motor | Imported variable piston type | Imported variable piston type | Imported variable piston type |
| Steering model | Hydraulic steering | Hydraulic steering | Hydraulic steering |
| Axle type | Front reduce+middle reduce+wheel hub | Front reduce+middle reduce+wheel hub | Front reduce+middle reduce+wheel hub |
| 23.1-26 12PR | 23.1-26 12PR | 23.1-26 12PR | |
| Service brake type | Hydraulic lock front and rear brake | Hydraulic lock front and rear brake | Hydraulic lock front and rear brake |
| Parking brake type | Oil cut front and rear wheel brake | Oil cut front and rear wheel brake | Oil cut front and rear wheel brake |
| Hydraulic oil tank capacity(L) | 90 | 90 | 90 |
| A/C model | GK15-5.0Y | GK15-5.0Y | GK15-5.0Y |
| A/C Refrigerating capacity (W) | 4500 | 4500 | 4500 |
| A/C Heating capacity (W) | 5000 | 5000 | 5000 |

English
Español
Français
العربية
Русский
Português



